METALLIC RAW MATERIALS
MTS Europe can provide a wide range of Metalic Raw Material in different Shapes and Alloys:
Shapes:
Sheets – Plates – Bars – Tubes – Extrusion
Material:
Titanium (6Al-4V, series CP GR 1,2,4,5,7,8,12)
Steel:
Nickel Based (Inconel 625 -718 -725, Waspalloy, A268,…)
Inox ( Maraging, 17/4 PH, 15/5 PH,…)
Carbon Alloy (LF2, F6NM, F22, X42, 4130,…)
Aluminum:
(2xxx, 5xxx, 6xxx, 7xxx)
HighTemp/ Superalloys | Special Alloys | Titanium | C & Alloy Steels | Special / Stainless Steel |
41 | 200 | GR1 | LF2 | NITRONIC 50 |
75 | 201 | GR2 | 4130 | NITRONIC 60 |
80A | 400 | GR4 | 4140 | JETHETE M152 |
90 | K500 | GR5 | 4330 | 304,316,321,347 |
105 | 600 | GR7 | 4340 | 310 TYPE |
188 | 601 | GR8 | 8630 | 410 TYPE |
230 | 690 | GR12 | F6NM | MARAGING |
263 | 800/H/HT | GRR23 | F22 | 18/8 |
PK33 | 825 | 550 | F65 | MP35N |
PK37 | B2/3/2 | 6-2-4-2 | X42 | FV448 |
A268 | C276 | 6-2-4-6 | X52 | FV535 |
L605 | C22 | F44 | ||
617 | 59 | F51 | ||
625 | F55 | |||
718 | 20 Cb 3 | |||
725 | 13/8 PH | |||
X750 | 15/5 PH | |||
901 | 17/4 PH | |||
S | ||||
X | ||||
WASPALLOY |